<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formwork Blog &#187; Around The Traps</title>
	<atom:link href="http://formworkblog.com/public/category/around-the-traps/feed" rel="self" type="application/rss+xml" />
	<link>http://formworkblog.com</link>
	<description>Formwork Construction and Concrete</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 South Road Superway Construction Sunrise Photos</title>
		<link>http://formworkblog.com/public/3845</link>
		<comments>http://formworkblog.com/public/3845#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:49:06 +0000</pubDate>
		<dc:creator>formworker</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[South Road Superway]]></category>
		<category><![CDATA[Sunrises]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=3845</guid>
		<description><![CDATA[Here are 6 recent South Road Superway construction sunrise photos.]]></description>
			<content:encoded><![CDATA[<p>Here are 6 recent <a href="http://formworkblog.com/public/3360">South Road Superway</a> construction sunrise photos.</p>

<a href='http://formworkblog.com/public/3845/construction-sunrise-4-1-2012' title='South Road Superway Construction Sunrise 04-01-2012'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/construction-sunrise-4-1-2012-150x150.jpg" class="attachment-thumbnail" alt="South Road Superway Construction Sunrise 04-01-2012" title="South Road Superway Construction Sunrise 04-01-2012" /></a>
<a href='http://formworkblog.com/public/3845/construction-sunrise-9-1-2012' title='South Road Superway Construction Sunrise 09-01-2012'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/construction-sunrise-9-1-2012-150x150.jpg" class="attachment-thumbnail" alt="South Road Superway Construction Sunrise 09-01-2012" title="South Road Superway Construction Sunrise 09-01-2012" /></a>
<a href='http://formworkblog.com/public/3845/construction-sunrise-20-1-2012' title='South Road Superway Construction Sunrise 20-01-2012'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/construction-sunrise-20-1-2012-150x150.jpg" class="attachment-thumbnail" alt="South Road Superway Construction Sunrise 20-01-2012" title="South Road Superway Construction Sunrise 20-01-2012" /></a>
<a href='http://formworkblog.com/public/3845/construction-sunrise-9-2-2012' title='South Road Superway Construction Sunrise 09-02-2012'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/construction-sunrise-9-2-2012-150x150.jpg" class="attachment-thumbnail" alt="South Road Superway Construction Sunrise 09-02-2012" title="South Road Superway Construction Sunrise 09-02-2012" /></a>
<a href='http://formworkblog.com/public/3845/valentines-day-construction-sunrise-2012' title='Valentines Day Construction Sunrise 2012 A'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/valentines-day-construction-sunrise-2012-150x150.jpg" class="attachment-thumbnail" alt="Valentines Day Construction Sunrise 2012 A" title="Valentines Day Construction Sunrise 2012 A" /></a>
<a href='http://formworkblog.com/public/3845/valentines-day-construction-sunrise-2012-2' title='Valentines Day Construction Sunrise 2012 B'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/valentines-day-construction-sunrise-2012-2-150x150.jpg" class="attachment-thumbnail" alt="Valentines Day Construction Sunrise 2012 B" title="Valentines Day Construction Sunrise 2012 B" /></a>

]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/3845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2920 Tonne Concrete See Saw at South Road Superway</title>
		<link>http://formworkblog.com/public/3817</link>
		<comments>http://formworkblog.com/public/3817#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:02:23 +0000</pubDate>
		<dc:creator>formworker</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Precast]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[South Road Superway]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=3817</guid>
		<description><![CDATA[Check this 2920 Tonne Concrete See Saw sitting on top of just one concrete pier at South Road Superway project in Adelaide. The see saw is made up of 36 x 72 tonne Precast concrete segments and 4 x 82 &#8230; <a href="http://formworkblog.com/public/3817">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check this 2920 Tonne Concrete See Saw sitting on top of just one concrete pier at <a href="http://formworkblog.com/public/3360">South Road Superway</a> project in Adelaide.</p>
<p>The see saw is made up of 36 x 72 tonne <a href="http://formworkblog.com/public/tag/precast">Precast</a> concrete segments and 4 x 82 tonne precast concrete segments all sitting on just one concrete pier.</p>
<p>The 2920 tonnes does not count the two heavy cranes (Light and Lofty) which travel and traverse along the top of the see saw, not to mention the other construction materials.</p>

<a href='http://formworkblog.com/public/3817/peir-202-stripping' title='Concrete Pier 202'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/peir-202-stripping-150x150.jpg" class="attachment-thumbnail" alt="Concrete Pier 202" title="Concrete Pier 202" /></a>
<a href='http://formworkblog.com/public/3817/pier-202-concrete-segment-lifting-1' title='Precast Segment Delivery'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/pier-202-concrete-segment-lifting-1-150x150.jpg" class="attachment-thumbnail" alt="Precast Segment Delivery" title="Precast Segment Delivery" /></a>
<a href='http://formworkblog.com/public/3817/pier-202-concrete-segment-lifting-2' title='Lifting Precast Concrete Segment'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/pier-202-concrete-segment-lifting-2-150x150.jpg" class="attachment-thumbnail" alt="Lifting Precast Concrete Segment" title="Lifting Precast Concrete Segment" /></a>
<a href='http://formworkblog.com/public/3817/pier-202-segment-lifting-3' title='Landing Precast Concrete Segment'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/pier-202-segment-lifting-3-150x150.jpg" class="attachment-thumbnail" alt="Landing Precast Concrete Segment" title="Landing Precast Concrete Segment" /></a>
<a href='http://formworkblog.com/public/3817/hydraulic-jacks' title='Hydraulic Jacks'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/hydraulic-jacks-150x150.jpg" class="attachment-thumbnail" alt="Hydraulic Jacks" title="Hydraulic Jacks" /></a>
<a href='http://formworkblog.com/public/3817/pier-202-concrete-segment-lifting3' title='Lifting The Work Access Platform'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/pier-202-concrete-segment-lifting3-150x150.jpg" class="attachment-thumbnail" alt="Lifting The Work Access Platform" title="Lifting The Work Access Platform" /></a>
<a href='http://formworkblog.com/public/3817/2920-tonne-concrete-see-saw-2' title='40 Precast Concrete Segments On One Concrete Pier'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/2920-tonne-concrete-see-saw-150x150.jpg" class="attachment-thumbnail" alt="40 Precast Concrete Segments On One Concrete Pier" title="40 Precast Concrete Segments On One Concrete Pier" /></a>
<a href='http://formworkblog.com/public/3817/pier-202' title='Pier 202 With 40 Concrete Segments On Top'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/pier-202-150x150.jpg" class="attachment-thumbnail" alt="Pier 202 With 40 Concrete Segments On Top" title="Pier 202 With 40 Concrete Segments On Top" /></a>
<a href='http://formworkblog.com/public/3817/2920-tonne-concrete-see-saw-top' title='Top Of Concrete See Saw'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/2920-tonne-concrete-see-saw-top-150x150.jpg" class="attachment-thumbnail" alt="Top Of Concrete See Saw" title="Top Of Concrete See Saw" /></a>

]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/3817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogged &#8211; Don&#8217;t Do This to the Boss&#8217;s Ute</title>
		<link>http://formworkblog.com/public/3706</link>
		<comments>http://formworkblog.com/public/3706#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:18:12 +0000</pubDate>
		<dc:creator>formworker</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Bogged]]></category>
		<category><![CDATA[Bozo]]></category>
		<category><![CDATA[Iron Duke]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=3706</guid>
		<description><![CDATA[Don&#8217;t borrow the boss&#8217;s use and get bogged]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t borrow the boss&#8217;s use and get bogged <img src='http://formworkblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<a href='http://formworkblog.com/public/3706/bogged-1' title='bogged-1'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/bogged-1-150x150.jpg" class="attachment-thumbnail" alt="bogged-1" title="bogged-1" /></a>
<a href='http://formworkblog.com/public/3706/bogged-2' title='bogged-2'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/bogged-2-150x150.jpg" class="attachment-thumbnail" alt="bogged-2" title="bogged-2" /></a>
<a href='http://formworkblog.com/public/3706/bogged-3' title='bogged-3'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/bogged-3-150x150.jpg" class="attachment-thumbnail" alt="bogged-3" title="bogged-3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/3706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The South Road Construction Clown</title>
		<link>http://formworkblog.com/public/3371</link>
		<comments>http://formworkblog.com/public/3371#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:50:38 +0000</pubDate>
		<dc:creator>formworker</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Liscon]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[South Road Superway]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=3371</guid>
		<description><![CDATA[Yes it&#8217;s raining at the South Road construction site and the blokes are unable to access the job site. some are inside playing cards, others are surfing the web on their smart phones, and Gary is blowing up a surgical &#8230; <a href="http://formworkblog.com/public/3371">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes it&#8217;s raining at the <a href="http://formworkblog.com/public/3360">South Road</a> construction site and the blokes are unable to access the job site. some are inside playing cards, others are surfing the web on their smart phones, and Gary is blowing up a surgical glove.</p>
<p style="text-align: center;"><iframe width="500" height="284" src="http://www.youtube.com/embed/GQ3z_w9Bluc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/3371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budge and the Liscon Gang at South Road Superway</title>
		<link>http://formworkblog.com/public/3339</link>
		<comments>http://formworkblog.com/public/3339#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:01:57 +0000</pubDate>
		<dc:creator>formworker</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Mobile Uploads]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Liscon]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[South Road Superway]]></category>

		<guid isPermaLink="false">http://formworkblog.com/public/3339</guid>
		<description><![CDATA[Budge and the Liscon Formwork Gang waiting for the rain to stop at South Road Superway Project in Adelaide.]]></description>
			<content:encoded><![CDATA[<p>Budge and the Liscon Formwork Gang waiting for the rain to stop at <a href="http://formworkblog.com/public/3360">South Road Superway</a> Project in Adelaide.</p>
<p><img class="aligncenter size-full" src="http://formworkblog.com/wp-content/images/2011/11/20111125-113137.jpg" alt="20111125-113137.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/3339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve, Gary, Simmo and Cathal at Urban Superway</title>
		<link>http://formworkblog.com/public/3328</link>
		<comments>http://formworkblog.com/public/3328#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:15:36 +0000</pubDate>
		<dc:creator>formworker</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Mobile Uploads]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[South Road Superway]]></category>
		<category><![CDATA[Urban Superway]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=3328</guid>
		<description><![CDATA[Steve, Gary, Simmo and Cathal having a well earned smoko break at South Road Superway Project Adelaide.]]></description>
			<content:encoded><![CDATA[<p>Steve, Gary, Simmo and Cathal having a well earned smoko break at <a href="http://formworkblog.com/public/3360">South Road Superway Project</a> Adelaide.</p>
<p style="text-align: center;">
<img src="http://formworkblog.com/wp-content/images/2011/11/20111125-110143.jpg" alt="20111125-110143.jpg" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/3328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Preston Accommodation Dongers</title>
		<link>http://formworkblog.com/public/1923</link>
		<comments>http://formworkblog.com/public/1923#comments</comments>
		<pubDate>Wed, 19 May 2010 21:31:03 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Cape Preston]]></category>
		<category><![CDATA[Construction Camps]]></category>
		<category><![CDATA[Dongers]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[Pilbara Region]]></category>
		<category><![CDATA[Western Australia - WA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1923</guid>
		<description><![CDATA[Some pictures of the Cape Preston Accommodation Dongers located at Camp 123. Camp 123 is what they call a Hotbeds camp which means that you get a different room each time you come back from R&#038;R. Cape Preston Accommodation Dongers &#8230; <a href="http://formworkblog.com/public/1923">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some pictures of the Cape Preston Accommodation Dongers located at Camp 123. Camp 123 is what they call a <strong>Hotbeds</strong> camp which means that you get a different room each time you come back from R&#038;R.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/05/accommodation-dongers-1.jpg" alt="Cape Preston Accommodation Dongers" /><br />
Cape Preston Accommodation Dongers
</p>
<p>Most dongers at Camp 123 are solid steel which can be used as a cyclone refuge. If you get placed in a donger which is not cyclone proof, you will have to proceed to the Dry Mess (The Dining Room) if a <strong>Red Alert</strong> is announced (unless prior arrangements have been confirmed).</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/05/accommodation-dongers-2.jpg" alt="Cape Preston Accommodation Dongers" /><br />
Cape Preston Accommodation Dongers
</p>
<p>Dongers are air conditioned and equipped with:</p>
<ul>
<li>Single Bed.</li>
<li>Small Fridge.</li>
<li>Robes and Drawers.</li>
<li>En Suite with shower, toilet, sink and power point.</li>
<li>A TV with cable and local channels.</li>
<li>A small bench for your laptop computer.</li>
<li>A network plug (RJ45) to plug into your computer for internet access which is not yet hooked up.</li>
</ul>
<p>Every two days the dongers serviced by being cleaned, the bed linen is changed, and your soap and dunny paper is topped up.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/05/camp123-pool.jpg" alt="Camp 123 Swimming Pool" /><br />
Camp 123 Swimming Pool
</p>
<p>Your mobile phone will work here at Camp 123 if you are connected with the Telstra Next G Network. Your mobile braodband will also work here if your ISP is Telstra Bigpond and you have a late model Next G Wireless Modem.</p>
<blockquote><p><strong>Note:</strong> The Wireless Internet is good on some evenings, while other evenings it is totally crap.</p></blockquote>
<p>If you have urgent Internet business, there is 12 internet connected network cables in the Recreation room. Make sure your notebook computer has long lasting batteries because the so called Internet Room does not have 240V power outlets. While this service is free, it is pretty slow compared to my wireless Next G Bigpond modem.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/05/camp123-gym.jpg" alt="Camp 123 Gymnasium" /><br />
Camp 123 Gymnasium
</p>
<p>Camp 123 has a few other facilities like Swimming Pool, Gymnasium, Recreation room with Table Tennis and 8 Ball tables. If you have an alcohol habbit, you can also wet your whistle at the <strong>Wet Mess</strong>.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/05/accommodation-dongers-3.jpg" alt="Camp 123 At Sunset" /><br />
Camp 123 At Sunset</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Preston Sunset 1st May 2010</title>
		<link>http://formworkblog.com/public/1818</link>
		<comments>http://formworkblog.com/public/1818#comments</comments>
		<pubDate>Sat, 01 May 2010 10:58:52 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Cape Preston]]></category>
		<category><![CDATA[Construction Camps]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pilbara Region]]></category>
		<category><![CDATA[Sunsets]]></category>
		<category><![CDATA[Western Australia - WA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1818</guid>
		<description><![CDATA[Ahh yes, a great looking Cape Preston Sunset taken at the Sino Project construction Camp 123. While this view sort of helps to forget the toil of the day, I think that there is more to life than working by &#8230; <a href="http://formworkblog.com/public/1818">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ahh yes, a great looking Cape Preston Sunset taken at the Sino Project construction Camp 123. While this view sort of helps to forget the toil of the day, I think that <a href="http://11forgotten.com/">there is more to life</a> than working by the hour on construction sites.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/05/cape-preston-sunset-01-may-2010.jpg" alt="Cape Preston Sunset 1st May 2010" /><br />
Cape Preston Sunset 1st May 2010
</p>
<p>Camp 123 is located at Cape Preston which is just South of Karratha in the <a href="http://pilbarajobs.com/">Pilbara</a> Region of Western Australia.</p>
<p>See also <a href="http://formworkblog.com/public/1807">Cape Preston Sunrise photo</a> taken this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1818/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cape Preston Sunrise 1st May 2010</title>
		<link>http://formworkblog.com/public/1807</link>
		<comments>http://formworkblog.com/public/1807#comments</comments>
		<pubDate>Sat, 01 May 2010 10:01:32 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Cape Preston]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pilbara Region]]></category>
		<category><![CDATA[Sunrises]]></category>
		<category><![CDATA[Western Australia - WA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1807</guid>
		<description><![CDATA[Another beautiful Cape Preston Sunrise at the Sino Project mining construction site. Yes, while getting set for another day of toil in the hot Pilbara sun, one can&#8217;t help to think of exit strategies from this business. Cape Preston Sunrise &#8230; <a href="http://formworkblog.com/public/1807">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another beautiful Cape Preston Sunrise at the Sino Project mining construction site. Yes, while getting set for another day of toil in the hot Pilbara sun, one can&#8217;t help to think of <a href="http://scienceofgettingrichsecrets.com/152">exit strategies</a> from this business.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/05/cape-preston-sunrise-01-may-2010.jpg" alt="Cape Preston Sunrise 1st May 2010" /><br />
Cape Preston Sunrise 1st May 2010
</p>
<p>Cape Preston is just South of Karratha in the <a href="http://pilbarajobs.com/">Pilbara</a> Region of Western Australia.</p>
<p>See also <a href="http://formworkblog.com/public/1701">previous Cape Preston Sunrise photo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1807/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mario, Steve, Ed, Deano and Marty at the Cape Preston Sino Project WA</title>
		<link>http://formworkblog.com/public/1785</link>
		<comments>http://formworkblog.com/public/1785#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:24:00 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Cape Preston]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[Pilbara Region]]></category>
		<category><![CDATA[Riggers]]></category>
		<category><![CDATA[Supervisors]]></category>
		<category><![CDATA[Western Australia - WA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1785</guid>
		<description><![CDATA[Construction workers Mario (Rigger) Steve, Ed Deano (Formwork Carpenters), and Marty (Supervisor) at Sino Project mining construction site at Cape Preston Western Australia take a quick snap-shot while waiting for the next formwork shutter to be crane lifted down for &#8230; <a href="http://formworkblog.com/public/1785">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Construction workers Mario (Rigger) Steve, <a href="http://formworkblog.com/about">Ed</a> Deano (Formwork Carpenters), and Marty (Supervisor) at Sino Project mining construction site at Cape Preston Western Australia take a quick snap-shot while waiting for the next formwork shutter to be crane lifted down for dismantling.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/04/mario-steve-ed-deano-marty.jpg" alt="Mario, Steve, Ed, Deano and Marty at Sino Project WA" /><br />
Mario, Steve, <a href="http://formworkblog.com/about">Ed</a>, Deano and Marty at Sino Project WA
</p>
<p>The Cape Preston Sino Project is south of Karratha in WA&#8217;s <a href="http://pilbarajobs.com/">Pilbara</a> Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

