<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formwork Blog &#187; Construction Workers</title>
	<atom:link href="http://formworkblog.com/public/tag/construction-workers/feed" rel="self" type="application/rss+xml" />
	<link>http://formworkblog.com</link>
	<description>Formwork Construction and Concrete</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adelaide Northern Expressway Center Pier Steel Cage</title>
		<link>http://formworkblog.com/public/1793</link>
		<comments>http://formworkblog.com/public/1793#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:49:19 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Northern Expressway Adelaide]]></category>
		<category><![CDATA[Roadworks]]></category>
		<category><![CDATA[South Australia - SA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1793</guid>
		<description><![CDATA[Here is the Center Pier Steel being crane lifted into position onto the Brigde Pier Starter Steel at Adelaide Northern Expressway Roadworks Project.. Adelaide Northern Expressway Center Pier Steel Cage The steel cage was pre-fabricated on site on top of &#8230; <a href="http://formworkblog.com/public/1793">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is the Center Pier Steel being crane lifted into position onto the <a href="http://formworkblog.com/public/1537">Brigde Pier Starter Steel</a> at Adelaide Northern Expressway Roadworks Project..</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/04/center-pier-steel-1.jpg" alt="Adelaide Northern Expressway Center Pier Steel Cage" /><br />
Adelaide Northern Expressway Center Pier Steel Cage
</p>
<p>The steel cage was pre-fabricated on site on top of the same formwork shuttering which will be used to form-up this 6 meter tall structure.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/04/center-pier-steel-2.jpg" alt="Construction Workers To Feed The Steel Cage Into The Base" /><br />
Construction Workers To Feed The Steel Cage Into The <a href="http://formworkblog.com/public/1537">Base</a>
</p>
<p>Formworkers, steelfixers, riggers and supervisors work together feeding the cage into the base making sure that every steel bar in the cage is in the correct position in relation to the <a href="http://formworkblog.com/public/1537">starter base steel</a>.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/04/center-pier-steel-3.jpg" alt="Steel Cage Fixed Into Position" /><br />
Steel Cage Fixed Into Position
</p>
<p>After the steel cage is fixed into position, the structure is ready to be enclosed by formwork shuttering. The finished concrete structure will be a narrow 600mm at the bottom and 1500mm at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario, Steve, Ed, Deano and Marty at the Cape Preston Sino Project WA</title>
		<link>http://formworkblog.com/public/1785</link>
		<comments>http://formworkblog.com/public/1785#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:24:00 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Cape Preston]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[Pilbara Region]]></category>
		<category><![CDATA[Riggers]]></category>
		<category><![CDATA[Supervisors]]></category>
		<category><![CDATA[Western Australia - WA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1785</guid>
		<description><![CDATA[Construction workers Mario (Rigger) Steve, Ed Deano (Formwork Carpenters), and Marty (Supervisor) at Sino Project mining construction site at Cape Preston Western Australia take a quick snap-shot while waiting for the next formwork shutter to be crane lifted down for &#8230; <a href="http://formworkblog.com/public/1785">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Construction workers Mario (Rigger) Steve, <a href="http://formworkblog.com/about">Ed</a> Deano (Formwork Carpenters), and Marty (Supervisor) at Sino Project mining construction site at Cape Preston Western Australia take a quick snap-shot while waiting for the next formwork shutter to be crane lifted down for dismantling.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/04/mario-steve-ed-deano-marty.jpg" alt="Mario, Steve, Ed, Deano and Marty at Sino Project WA" /><br />
Mario, Steve, <a href="http://formworkblog.com/about">Ed</a>, Deano and Marty at Sino Project WA
</p>
<p>The Cape Preston Sino Project is south of Karratha in WA&#8217;s <a href="http://pilbarajobs.com/">Pilbara</a> Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray, Fordy and Kelvin at Sino Project WA</title>
		<link>http://formworkblog.com/public/1773</link>
		<comments>http://formworkblog.com/public/1773#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:14:33 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Cape Preston]]></category>
		<category><![CDATA[Concretors]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Crane Operators]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[Pilbara Region]]></category>
		<category><![CDATA[Western Australia - WA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1773</guid>
		<description><![CDATA[Construction workers Ray (concretor), Fordy (Crane Operator) and Kelvin (Formwork Carpenter) at Cape Preston construction site (Sino Project) stop for a quick photo at smoko time. Ray, Fordy and Kelvin at Sino Project WA They say winter time is a &#8230; <a href="http://formworkblog.com/public/1773">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Construction workers Ray (concretor), Fordy (Crane Operator) and Kelvin (Formwork Carpenter) at Cape Preston construction site (Sino Project) stop for a quick photo at smoko time.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/04/ray-fordy-calvin.jpg" alt="Ray, Fordy and Kelvin at Sino Project WA" /><br />
Ray, Fordy and Kelvin at Sino Project WA
</p>
<p>They say winter time is a good time to work here in the Pilbara cause it cools right down to the low 30&#8242;s (celcius). I suppose it&#8217;s a nice change compared to the regular high 40&#8242;s <img src='http://formworkblog.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed and Rami at Cape Preston WA</title>
		<link>http://formworkblog.com/public/1683</link>
		<comments>http://formworkblog.com/public/1683#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:05:19 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Cape Preston]]></category>
		<category><![CDATA[Construction Camps]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[Pilbara Region]]></category>
		<category><![CDATA[Western Australia - WA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1683</guid>
		<description><![CDATA[When I arrived at Construction Camp 123 Cape Preston Western Australia, I was wandering who would be the first person I would bump into that I already know from another job. Well, it was formwork carpenter Rami who I first &#8230; <a href="http://formworkblog.com/public/1683">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I arrived at Construction Camp 123 Cape Preston Western Australia, I was wandering who would be the first person I would bump into that I already know from another job. Well, it was formwork carpenter Rami who I first met at <a href="http://formworkblog.com/public/tag/prominent-hill">Prominent Hill</a> SA a couple of years ago.</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/images/2010/03/ed-rami.jpg" alt="Ed and Rami at Cape Preston WA" /><br />
<a href="http://formworkblog.com/about">Ed</a> and <a href="http://formworkblog.com/public/71">Rami</a> at Cape Preston WA
</p>
<p>Good to see ya mate <img src='http://formworkblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamb On A Spit At Port Adelaide Construction Site</title>
		<link>http://formworkblog.com/public/1628</link>
		<comments>http://formworkblog.com/public/1628#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:33:41 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Port Adelaide]]></category>
		<category><![CDATA[South Australia - SA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1628</guid>
		<description><![CDATA[Location: Port Adelaide SA Instead of the regular workplace BBQ lunch on a Saturday, why not try out a workplace Lamb On A Spit like we did here at this construction site in Port Adelaide. The site is being used &#8230; <a href="http://formworkblog.com/public/1628">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Port Adelaide SA</strong>
</p>

<a href='http://formworkblog.com/public/1628/lamb-on-spit' title='Lamb On A Spit'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2010/02/lamb-on-spit-150x150.jpg" class="attachment-thumbnail" alt="Lamb On A Spit" title="Lamb On A Spit" /></a>
<a href='http://formworkblog.com/public/1628/branko-carving-lamb-on-a-spit' title='Branko Carving Lamb On A Spit'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2010/02/branko-carving-lamb-on-a-spit-150x150.jpg" class="attachment-thumbnail" alt="Branko Carving Lamb On A Spit" title="Branko Carving Lamb On A Spit" /></a>
<a href='http://formworkblog.com/public/1628/dan-dave-branko-lamb' title='Dan, Dave, Branko and Lamb On A Spit'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2010/02/dan-dave-branko-lamb-150x150.jpg" class="attachment-thumbnail" alt="Dan, Dave, Branko and Lamb On A Spit" title="Dan, Dave, Branko and Lamb On A Spit" /></a>
<a href='http://formworkblog.com/public/1628/brankos-lamb-on-a-spit-port-adelaide' title='Branko&#039;s Lamb On A Spit At Port Adelaide'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2010/02/brankos-lamb-on-a-spit-port-adelaide-150x150.jpg" class="attachment-thumbnail" alt="Branko&#039;s Lamb On A Spit At Port Adelaide" title="Branko&#039;s Lamb On A Spit At Port Adelaide" /></a>

<p>
Instead of the regular workplace BBQ lunch on a Saturday, why not try out a workplace Lamb On A Spit like we did here at this construction site in Port Adelaide.  The site is being used by Adelaide Aqua to prefabricate pre-cast concrete and large steel piles for the Port Stanvac Desalination Project.
</p>
<p>
We had seasoned Lamb-On-A-Spit Professional Branko on the team who prepared, cooked and carved the lamb to perfection.
</p>
<p>
Branko&#8217;s delicious roasting lamb smell wafted over the whole construction site, enticing most of the construction workers over to have a great tasting lunch before hooking back into work. After most of the site ate, there was plenty left over for hot lamb sandwiches the next day.
</p>
<p>
I voted 10 out of 10 for Branko&#8217;s Lamb On A Spit as did everyone else who tried it.</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leigh and LJ at Prominent Hill Mine SA</title>
		<link>http://formworkblog.com/public/1462</link>
		<comments>http://formworkblog.com/public/1462#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:51:52 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Mechanical Fitters]]></category>
		<category><![CDATA[Prominent Hill]]></category>
		<category><![CDATA[South Australia - SA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1462</guid>
		<description><![CDATA[Location: Prominent Hill Mining Construction Site South Australia Mechanical Fitter Leigh (Hollywood) giving Admin LJ a few welding tips. Leigh and LJ at Prominent Hill Mine]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Prominent Hill Mining Construction Site South Australia</strong>
</p>
<p>
Mechanical Fitter Leigh (Hollywood) giving <a href="http://formworkblog.com/public/148">Admin LJ</a> a few welding tips.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/11/leigh-lj.jpg" alt="Leigh and LJ at Prominent Hill Mine" /><br />
Leigh and LJ at Prominent Hill Mine</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formworkers Steve Simon and Tony at Port Adelaide</title>
		<link>http://formworkblog.com/public/1331</link>
		<comments>http://formworkblog.com/public/1331#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:13:29 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Embutments]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Port Adelaide]]></category>
		<category><![CDATA[South Australia - SA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1331</guid>
		<description><![CDATA[Location: Port Adelaide South Australia After constructing this bridge abutment formwork at the Port River Expressway, formwork carpenters Steve, Simon and Tony now have to place and finish the concrete as well. Formworkers Steve, Simon and Tony Steel bridge spans &#8230; <a href="http://formworkblog.com/public/1331">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Port Adelaide South Australia</strong>
</p>
<p>
After constructing this bridge abutment formwork at the Port River Expressway, formwork carpenters Steve, <a href="http://formworkblog.com/public/364">Simon</a> and Tony now have to place and finish the concrete as well.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/10/steve-simon-tony.jpg" alt="Formworkers Steve, Simon and Tony" /><br />
Formworkers Steve, Simon and Tony
</p>
<p>
Steel bridge spans will now placed from these abutments to the <a href="http://formworkblog.com/public/1237">concrete columns</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark and Terrence at Tugun Bypass Project</title>
		<link>http://formworkblog.com/public/1309</link>
		<comments>http://formworkblog.com/public/1309#comments</comments>
		<pubDate>Mon, 27 Oct 2008 05:15:04 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Concretors]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Queensland - QLD]]></category>
		<category><![CDATA[Roadworks]]></category>
		<category><![CDATA[Tugun]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1309</guid>
		<description><![CDATA[Location: Tugun Bypass Project Gold Coast Australia Tugan Bypass Boys Mark and Terrence take shelter under a bridge on a rainy morning. Mark and Terrence have been doing the concrete and formwork at this crash barrier foundation. Mark and Terrence &#8230; <a href="http://formworkblog.com/public/1309">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Tugun Bypass Project Gold Coast Australia</strong>
</p>
<p>
<a href="http://formworkblog.com/public/424">Tugan Bypass Boys</a> Mark and Terrence take shelter under a bridge on a rainy morning. Mark and Terrence have been doing the concrete and formwork at this <a href="http://formworkblog.com/public/549">crash barrier foundation</a>.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/10/mark-terrence.jpg" alt="Mark and Terrence at Tugun Bypass Project" /><br />
Mark and Terrence at Tugun Bypass Project</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent Hill Photo Collection by Zane Swart</title>
		<link>http://formworkblog.com/public/1280</link>
		<comments>http://formworkblog.com/public/1280#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:00:49 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Prominent Hill]]></category>
		<category><![CDATA[Slide Shows]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[South Australia - SA]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1280</guid>
		<description><![CDATA[Location: Prominent Hill Construction Site and Camp A nice collection of Prominent Hill photos by Zane Swart. This collection contains 506 photos of around the Prominent Hill Mine job, and other fun after work hours stuff. Start Slideshow Zane and &#8230; <a href="http://formworkblog.com/public/1280">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Prominent Hill Construction Site and Camp</strong>
</p>
<p>
A <a href="http://formworkblog.com/slideshow/zanes-prominent-hill/">nice collection of Prominent Hill photos by Zane Swart</a>. This collection contains 506 photos of around the Prominent Hill Mine job, and other fun after work hours stuff. <a href="http://formworkblog.com/slideshow/zanes-prominent-hill/index.php?directory=.&#038;auto=1&#038;currentPic=506">Start Slideshow</a>
</p>
<p class="centerimage">
<a href="http://formworkblog.com/slideshow/zanes-prominent-hill/index.php?directory=.&#038;currentPic=317"><img src="http://formworkblog.com/wp-content/img/2008/10/zane-swart.jpg" alt="Zane and Yabbie at Prominent Hill" /></a><br />
Zane and Yabbie at Prominent Hill
</p>
<p>
<a href="http://formworkblog.com/slideshow/zanes-prominent-hill/">View</a> Zane’s Prominent Hill photo collection.
</p>
<p class="centerimage">
<a href="http://formworkblog.com/slideshow/zanes-prominent-hill/index.php?directory=.&#038;currentPic=300"><img src="http://formworkblog.com/wp-content/img/2008/10/whats-cooking.jpg" alt="Shane Chooking Yabbies" /></a><br />
Shane Chooking Yabbies
</p>
<p>
Thanks for that Zane <img src='http://formworkblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride-On Concrete Troweling Machine in Action</title>
		<link>http://formworkblog.com/public/1036</link>
		<comments>http://formworkblog.com/public/1036#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:43:34 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Concrete Finishing]]></category>
		<category><![CDATA[Concretors]]></category>
		<category><![CDATA[Construction Equipment]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1036</guid>
		<description><![CDATA[Video of a concretor finishing a concrete slab with a ride-on concrete troweling machine. Video length: 0:43]]></description>
			<content:encoded><![CDATA[<p>
Video of a concretor finishing a concrete slab with a <a href="http://formworkblog.com/public/1028">ride-on concrete troweling machine</a>.
</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DYg_txI_tA8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/DYg_txI_tA8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
</p>
<p>
Video length: 0:43</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

