<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formwork Blog &#187; Whyalla</title>
	<atom:link href="http://formworkblog.com/public/tag/whyalla/feed" rel="self" type="application/rss+xml" />
	<link>http://formworkblog.com</link>
	<description>Formwork Construction and Concrete</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bogged &#8211; Don&#8217;t Do This to the Boss&#8217;s Ute</title>
		<link>http://formworkblog.com/public/3706</link>
		<comments>http://formworkblog.com/public/3706#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:18:12 +0000</pubDate>
		<dc:creator>formworker</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Bogged]]></category>
		<category><![CDATA[Bozo]]></category>
		<category><![CDATA[Iron Duke]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=3706</guid>
		<description><![CDATA[Don&#8217;t borrow the boss&#8217;s use and get bogged]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t borrow the boss&#8217;s use and get bogged <img src='http://formworkblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<a href='http://formworkblog.com/public/3706/bogged-1' title='bogged-1'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/bogged-1-150x150.jpg" class="attachment-thumbnail" alt="bogged-1" title="bogged-1" /></a>
<a href='http://formworkblog.com/public/3706/bogged-2' title='bogged-2'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/bogged-2-150x150.jpg" class="attachment-thumbnail" alt="bogged-2" title="bogged-2" /></a>
<a href='http://formworkblog.com/public/3706/bogged-3' title='bogged-3'><img width="150" height="150" src="http://formworkblog.com/wp-content/images/2012/02/bogged-3-150x150.jpg" class="attachment-thumbnail" alt="bogged-3" title="bogged-3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/3706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrust Block Excavation Below Water Table</title>
		<link>http://formworkblog.com/public/1465</link>
		<comments>http://formworkblog.com/public/1465#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:49:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Formwork]]></category>
		<category><![CDATA[Excavator Operators]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Thrust Blocks]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1465</guid>
		<description><![CDATA[Location: Whyalla Pellet Plant South Australia Here&#8217;s another thrust block formwork job we had to do, but this time it was below the water table which means that water would be continually pouring into the job the whole time. Thrust &#8230; <a href="http://formworkblog.com/public/1465">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Whyalla Pellet Plant South Australia</strong>
</p>
<p>
Here&#8217;s another <a href="http://formworkblog.com/public/965">thrust block formwork</a> job we had to do, but this time it was below the water table which means that water would be continually pouring into the job the whole time.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/11/des-digging.jpg" alt="Thrust Block  Excavation" /><br />
Thrust Block Excavation
</p>
<p>
Imagine arriving at this job and they say they want a couple of thrust blocks around these pipes, and they want it quick coz it&#8217;s &#8220;just a couple of thrust blocks&#8221; <img src='http://formworkblog.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/11/pumping-water.jpg" alt="Pumping the Water Out" /><br />
Pumping the Water Out
</p>
<p>
Not only that, <a href="http://formworkblog.com/public/1220">Des</a> had to be very careful while digging out this watery goop to avoid damage to the fiber optic telecomminications and electrical cables while the pump pumps water out all day long. Des named this job <strong>The Swamp Monster</strong> <img src='http://formworkblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/11/concrete-thrust-blocks.jpg" alt="Concrete Thrust Blocks (Pump Still Pumping)" /><br />
Concrete Thrust Blocks (Pump Still Pumping)
</p>
<p>
Finally the job is done and the Concrete Thrust Blocks are in position. The formwork for this job was almost the same as this <a href="http://formworkblog.com/public/965">other thrust block formwork</a> we did.</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naomi and Des Dunstall at Iron Duke Mine</title>
		<link>http://formworkblog.com/public/1220</link>
		<comments>http://formworkblog.com/public/1220#comments</comments>
		<pubDate>Sun, 19 Oct 2008 03:24:42 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Earthmoving]]></category>
		<category><![CDATA[Earthworms]]></category>
		<category><![CDATA[Excavator Operators]]></category>
		<category><![CDATA[Iron Duke]]></category>
		<category><![CDATA[Mini-Excavators]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Tippers]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=1220</guid>
		<description><![CDATA[Location: Project Magnet &#8211; Iron Duke Mining Construction Site South Australia Earthmovers and excavator operators Naomi and Des Dunstall getting ready to dig yet another pedestal foundation hole at the Iron Duke. Naomi and Des Dunstall at Iron Duke Mine &#8230; <a href="http://formworkblog.com/public/1220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Project Magnet &#8211; Iron Duke Mining Construction Site South Australia</strong>
</p>
<p>
Earthmovers and excavator operators <a href="http://www.dunstallbobcat-tipperhire.websyte.com.au/">Naomi and Des Dunstall</a> getting ready to dig yet another pedestal foundation hole at the Iron Duke.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/10/naomi-des.jpg" alt="Naomi and Des Dunstall at Iron Duke Mine" /><br />
Naomi and Des Dunstall at Iron Duke Mine
</p>
<p>
For more information about Bobcat, Mini-Excavator, and Tipper hire in the Whyalla area, visit <a href="http://www.dunstallbobcat-tipperhire.websyte.com.au/">Des Dunstall Bobcat and Tipper Hire</a>, or call Des on mobile number 0419 827 948.</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/1220/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thrust Block Formwork with Timber Scaffolding</title>
		<link>http://formworkblog.com/public/965</link>
		<comments>http://formworkblog.com/public/965#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:30:11 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Formwork]]></category>
		<category><![CDATA[Iron Duke]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[Scaffolding]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Thrust Blocks]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=965</guid>
		<description><![CDATA[Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia Thrust Block Formwork being constructed around slurry and water pipes. Thrust Block Formwork Timber scaffolding was used for access and work platform for inspectors, supervisors, concretors and formworkers. &#8230; <a href="http://formworkblog.com/public/965">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia</strong>
</p>
<p>
Thrust Block Formwork being constructed around slurry and water pipes.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/10/thrust-block-formwork-01.jpg" alt="Thrust Block Formwork" /><br />
Thrust Block Formwork
</p>
<p>Timber scaffolding was used for access and work platform for inspectors, supervisors, concretors and formworkers.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/10/thrust-block-formwork-02.jpg" alt="Thrust Block Formwork with Timber Scaffolding" /><br />
Thrust Block Formwork with Timber Scaffolding</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/965/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Octagonal Concrete Foundation at Iron Duke</title>
		<link>http://formworkblog.com/public/848</link>
		<comments>http://formworkblog.com/public/848#comments</comments>
		<pubDate>Sat, 27 Sep 2008 20:30:06 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Concretors]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Iron Duke]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=848</guid>
		<description><![CDATA[Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia Concretors Darryl and and Willow about to pour concrete into this Octagonal Pedestal Foundation. Octagonal Concrete Foundation]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia</strong>
</p>
<p>
Concretors Darryl and and Willow about to pour concrete into this <a href="http://formworkblog.com/public/471">Octagonal Pedestal</a> Foundation.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/09/octagonal-concrete-foundation-wm.jpg" alt="Octagonal Concrete Foundation" /><br />
Octagonal Concrete Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale and Max Concreting at Iron Duke Mine</title>
		<link>http://formworkblog.com/public/606</link>
		<comments>http://formworkblog.com/public/606#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:30:58 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=606</guid>
		<description><![CDATA[Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia Formwork carpenters Dale and Max helping out with this foundation concrete pour. Formworkers at this mining construction site help out regularly with concrete work whenever there is not &#8230; <a href="http://formworkblog.com/public/606">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia</strong>
</p>
<p>
Formwork carpenters Dale and Max helping out with this foundation concrete pour. Formworkers at this mining construction site help out regularly with concrete work whenever there is not enough concretors on site.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/09/dale-max-wm.jpg" alt="Dale and Max at Iron Duke Whyalla" /><br />
Dale and Max at Iron Duke Whyalla</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/606/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rainbows At Iron Duke</title>
		<link>http://formworkblog.com/public/539</link>
		<comments>http://formworkblog.com/public/539#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:41:29 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Rainbows]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=539</guid>
		<description><![CDATA[Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia Every now now and then it decides to rain at Iron Duke Mining Construction site. Sometimes, if you&#8217;re lucky, the odd rainbow will appear. Rare Rainbow At Iron &#8230; <a href="http://formworkblog.com/public/539">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia</strong>
</p>
<p>
Every now now and then it decides to rain at Iron Duke Mining Construction site. Sometimes, if you&#8217;re lucky, the odd rainbow will appear.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/09/iron-duke-rainbow-wm.jpg" alt="Rare Rainbow At Iron Duke" /><br />
Rare Rainbow At Iron Duke</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octagonal Pedestal Concrete Forms At Iron Duke</title>
		<link>http://formworkblog.com/public/471</link>
		<comments>http://formworkblog.com/public/471#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:20:19 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Formwork]]></category>
		<category><![CDATA[Concrete Forms]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[Pedestals]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=471</guid>
		<description><![CDATA[Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia Formwork carpenter John Archibald builds this Octagonal Pedestal Form at Project Magnet Whyalla. Octagonal Concrete Forms]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia</strong>
</p>
<p>
Formwork carpenter <a href="http://formworkblog.com/public/348">John Archibald</a> builds this Octagonal Pedestal Form at Project Magnet Whyalla.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/09/octagonal-concrete-forms-wm.jpg" alt="Octagonal Concrete Forms" /><br />
Octagonal Concrete Forms</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/471/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waiting For Concrete At Iron Duke</title>
		<link>http://formworkblog.com/public/399</link>
		<comments>http://formworkblog.com/public/399#comments</comments>
		<pubDate>Sun, 31 Aug 2008 01:52:48 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Concretors]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Supervisors]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=399</guid>
		<description><![CDATA[Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia Colin, Corey, Cliff and Brett waiting for the concrete to arrive for a pedestal foundation at Iron Duke mining construction site. Colin, Corey, Cliff and Brett at the &#8230; <a href="http://formworkblog.com/public/399">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia</strong>
</p>
<p>
Colin, Corey, Cliff and Brett waiting for the concrete to arrive for a pedestal foundation at Iron Duke mining construction site.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/08/colin-corey-cliff-brett-wm.jpg" alt="Colin, Corey, Cliff and Brett at the Iron Duke" /><br />
Colin, Corey, Cliff and Brett at the Iron Duke</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John At Iron Duke’s Project Magnet</title>
		<link>http://formworkblog.com/public/348</link>
		<comments>http://formworkblog.com/public/348#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:52:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Around The Traps]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Formwork Carpenters - Formworkers]]></category>
		<category><![CDATA[Mining Construction]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[South Australia - SA]]></category>
		<category><![CDATA[Whyalla]]></category>

		<guid isPermaLink="false">http://formworkblog.com/?p=348</guid>
		<description><![CDATA[Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia Formwork Carpenter John helps out during a concrete pour by directing all the concrete trucks to the concrete pump. The pump was parked near the excavation where the &#8230; <a href="http://formworkblog.com/public/348">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<strong>Location: Project Magnet &#8211; Iron Duke Mining Construction Site Whyalla South Australia</strong>
</p>
<p>
Formwork Carpenter John helps out during a concrete pour by directing all the concrete trucks to the concrete pump. The pump was parked near the excavation where the concrete was getting placed, so John kept the concrete trucks at a safe distance.
</p>
<p class="centerimage">
<img src="http://formworkblog.com/wp-content/img/2008/08/john-a-wm.jpg" alt="Formwork Carpenter John At Iron Duke" /><br />
Formwork Carpenter John At Iron Duke</p>
]]></content:encoded>
			<wfw:commentRss>http://formworkblog.com/public/348/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

